Ping Prodi G '24 Junior Driver
The new 2024 Prodi G junior clubs have all the mainline technology and horsepower of PING’s G series products, refined and optimised and built for juniors. Every club, from driver to putter, gets built at PING and is 100% custom to each junior’s specs.
What makes the Prodi G driver longer and more forgiving? The thinner Ti 6-4 face and new Spinsistency (optimised bulge and roll) promote faster ball speeds and more distance.
A lower CG and higher MOI ensure forgiveness. Crown turbulators, a lighter head and lightweight graphite shaft also help juniors generate speed from this G Series-inspired 460cc design and 15° loft produces optimal launch.
FEATURES:
- Refined and optimised for junior golfers
- Forgiving
- Optimised bulge and roll
- Faster ball speeds
- Lower CG
- Higher MOI
- Lightweight graphite shaft
HEADCOVER INCLUDED
Yes
STANDARD GRIP
ST Junior Lamkin
WARRANTY
2 Year Manufacturer’s Warranty
| Club | Loft | Std Length | Min Length | Max Length |
| Driver | 15* | 39 1/2" | 34" | 43 3/4" |
| Fairway Wood | 22* | 37 3/4" | 32 1/4" | 41" |
| Hybrid | 28* | 36 1/4" | 32" | 38 3/4" |
| 6-Iron | 31* | 34 1/8" | 29 7/8" | 36 5/8" |
| 7-Iron | 36* | 33 1/2" | 29 1/4" | 36" |
| 8-Iron | 41* | 33" | 28 3/4" | 35 1/2" |
| 9-Iron | 46* | 32 1/2" | 28 1/4" | 35" |
| PW | 50* | 32 1/4" | 28" | 34 3/4" |
| 54 S | 54* | 32 1/4" | 28" | 34 3/4" |
| 58 H | 58* | 32" | 27 3/4" | 34 1/2" |
| Anser Putter | 3* | 29 1/2" | 25 1/4" | 32" |
| Tyne H Putter | 3* | 29 1/2" | 25 1/4" | 32" |
Original: $335.47
-65%$335.47
$117.41



Description
The new 2024 Prodi G junior clubs have all the mainline technology and horsepower of PING’s G series products, refined and optimised and built for juniors. Every club, from driver to putter, gets built at PING and is 100% custom to each junior’s specs.
What makes the Prodi G driver longer and more forgiving? The thinner Ti 6-4 face and new Spinsistency (optimised bulge and roll) promote faster ball speeds and more distance.
A lower CG and higher MOI ensure forgiveness. Crown turbulators, a lighter head and lightweight graphite shaft also help juniors generate speed from this G Series-inspired 460cc design and 15° loft produces optimal launch.
FEATURES:
- Refined and optimised for junior golfers
- Forgiving
- Optimised bulge and roll
- Faster ball speeds
- Lower CG
- Higher MOI
- Lightweight graphite shaft
HEADCOVER INCLUDED
Yes
STANDARD GRIP
ST Junior Lamkin
WARRANTY
2 Year Manufacturer’s Warranty
| Club | Loft | Std Length | Min Length | Max Length |
| Driver | 15* | 39 1/2" | 34" | 43 3/4" |
| Fairway Wood | 22* | 37 3/4" | 32 1/4" | 41" |
| Hybrid | 28* | 36 1/4" | 32" | 38 3/4" |
| 6-Iron | 31* | 34 1/8" | 29 7/8" | 36 5/8" |
| 7-Iron | 36* | 33 1/2" | 29 1/4" | 36" |
| 8-Iron | 41* | 33" | 28 3/4" | 35 1/2" |
| 9-Iron | 46* | 32 1/2" | 28 1/4" | 35" |
| PW | 50* | 32 1/4" | 28" | 34 3/4" |
| 54 S | 54* | 32 1/4" | 28" | 34 3/4" |
| 58 H | 58* | 32" | 27 3/4" | 34 1/2" |
| Anser Putter | 3* | 29 1/2" | 25 1/4" | 32" |
| Tyne H Putter | 3* | 29 1/2" | 25 1/4" | 32" |























